技术参数
| 名称Name | 单位Unit | 规格Specifications | |
| 圆盘转动动力 | Disk rotation force | KW | 伺服Servo 3KW |
| 打砂主电机 | Sand main motor | KW | 2.2 |
| 清光主电机 | Clear the main motor | KW | 4 |
| 机头上下电机 | Head up and down motor | w | 伺服Servo 400W |
| 机头进退电机 | Nose motor | KW | RV40配0.37电机速比60
RV40 with 0.37 motor speed ratio 60 |
| 主电机变频调速 | Main motor frequency control | KW | 2.214 |
| 砂带规格 | Belt specification | mm | 2100×50 |
| 打蜡方式 | Waxing method | 自动上蜡,抛光轮配围体蜡
ALtomatic waxing.polishing wheel with solid wax |
|
| 工装夹具 | fixture | 个 | |
| 设备外形尺寸 | Overall imensions of equipment | mm | 3800*3700*2200 |
| 工件轴中心直径 | Workpiece shaft center diameter | mm | φ1520mm |
| 橡胶轮规格及硬度 | Rubber wheel specifications and hardness | mm | φ250*50厚Thick/60° |
| 使用电源 | Use power | Hz | 380V、50(三相Three phase) |
| 使用气源 | Use air source | MPa | 0.4-0.8压缩空气Compressed air |
| 设备总功率 | Total power of equipment | KW | 约30 |
| 设备重量 | Equipment weight | KG | 约7000 |




评价
目前还没有评价