| Airframe | 机座由全钢焊接制造,圆盘直径为820mm,圆盘表面平整,经大型车床等设备加工,运转时平面度在0.2mm,同心度在0.2mm以内。圆盘上有两组夹具,一组有可同时放下,下两个产品。驱动电机为中大40ERV配750W电机。
The trame is made ofal-steel welding.the diameter of the diac is 820mm,the surtace of the diac is fat,processed by large lathes and other equipment,the flatness is 0.2mm during operation,and the concentricity is within 0.2mm.There are two sets of clamps on the disc,one set can be put down at the same time,and the next two products.The drve motor is large 40ERV with 750W motor. |
| 机头 | 这机器只有1个机头,分上下两层,每层1道砂,可以自由选择砂带的号数。上下由滑台+1.5KW伺服电机控制。(行程,快慢可控) 总行程为400.进退为RV50电机控制,行程为300mm左右,进退行程由变频器控制快慢。 |
| Handpiece | This machino has only ono head,dividod into two layors,cach layor 1 sand,you can freely chooso the numbor of sand boit Up and down by tho slido+1.5KW sorvo motor control. (stroko,spood and spoed contro)tho total stroko of 400.The advanco and rotroat s controllod by the RV50motor,the stroko is about 300mm,and the advanco and rotreat stroke is controlled by the frequoncy convertor. |
| 夹 头 Chuck | 产品夹具由RV50电机+气缸+ER夹帽组合。转速由变频器控制,松紧由气缸控制。可以同时上下两个产品,操作简单。Tho fixture consists of RV50 motor +cylindor +ER clamp cap combination.The spood is controllod by the froquoney converter and the tightness is controllad by the cyinder.Can be up and down two products at the same time,simple operation. |
| 原 理 | 机头上下两层砂带可以同时工作,可以一次或多次上下来回,细砂放在停机的最后一道。 |
| Principle | Tho uppor and lowor two layors of sand bolt can work at the same time,can be one or more times up and down and back,and the fine sand is placed in the last ine of the shutdown. |
技术参数
| 名称Name | 单位Unit | 规格Specifications | |
| 圆盘直径 | Disc diameter | mm | φ820 |
| 工件夹具动力 | Fixture power | RV50配0.37速比10RV50 With 0.37 speed ratio 1040ERV | |
| 主盘驱动 | Master disk drive | KW | 配0.75KW伺服电机Equipped with 0.75KW servo motor |
| 工件轴中心直径 | Workpiece shaft center diameter | mm | φ580 |
| 产品旋转 | Product rotation | w | 伺服400W配中空减速机Servo 400W with ollow reducer |
| 主电机 | Main motor | KW | 4 |
| 主电机变频调速 | Main motor frequency control | KW | 4 |
| 橡胶轮规格及硬度 | Rubber wheel specifications and hardness | mm | ①400*80厚Thick |
| 工装夹具 | fixture | 个 | |
| 砂带规格 | Belt specification | mm | 3000×50 |
| 使用电源 | Use power | Hz | 380V、50(三相Three phase) |
| 使用气源 | Use air source | MPa | 0.4-0.8压缩空气Compressed air |
| 设备总功率 | Total power of equipment | KG | 约10 |
| 设备外形尺寸 | Overall dimensions of equipment | mm | 1500×2480×1700(含外壳) |







Reviews
There are no reviews yet.