技术参数
| 名称Name | 单位Unit | 规格Specifications | |
| 机器人 | Robot | 可选 | |
| 砂带机双层砂带机 | Bet sander Double-layer beltsander | mm | 1775×1900×2220 |
| 双工位送料台工件盘 | Double station feding table workpiece platemm | mm | 400×500 |
| 电气控制柜 | Electical control cabinet | mm | 850×670×2000 |
| 机器人抓手夹具 | Robot gipper fiture | 套 | 1 |
| 设备最大功率 | Maximum power of quipment | KW | 15 |
| 底座 | base | mm | 4000×2200×110 |
| 设备额定电压 | Rated votage o equipment | V | 380 |
| 砂带规格尺寸 | Belt specifications and dimensions | MM | 4000 |
| 砂带磨抛最大线速度 | Maximum line speed of abrasive blt polshing | MS | 29 |
| 三相异步电机 | Three-phase induction motor | (1440r/min) | 3KW-4P |
| 空气压力 | Air pressure | Mpa | 0.4-0.7 |
| 设备尺寸含外壳 | Device dimensions including housing | mm | 4000×2200×2800 |
| 设备总重 | Gross weight of quipmen | KG | 2500 |






